top of page
RECENT PROJECTS
Hootsuite Certification
Aloha Pools Brochure, 2019
Responsible for all copywriting, photo selection, and some design.
"Pocket Compass" Business Pitch, Entrepreneurial Media 2020
"TayTrips" Business Pitch, Entreprenurial Media 2020
Aloha Pools Construction "What to Expect" Book, 2018
Responsible for all copywriting, photo selection, and some design.
PR Case Studies Introduction to Course Presentation, Fall 2020
Fundraising Graphic for Coldwell Banker Barnes Jackson Location (Fall 2020) | Top 10 Agent Print Out for Coldwell Banker Barnes Jackson Location (Fall 2020) | |
---|---|---|
Under Contract Graphic, Social Media (Fall 2020) | Kimberly Evans Realtor Testimonial Graphic for Social Media, Summer 2020 | Hero of the Month graphic for social, Fall 2020 |
Market Stats, Summer 2020 | Home Brochure, Summer 2020 | Social Media Graphic for Aloha, Summer 2019 |
Social Media Graphic, Fall 2020 | Home Brochure, Spring 2020 | Social Media Graphic, Spring 2020 |
February 2020; University of Memphis Department of Journalism and Strategic Media Facebook Page Graphic | Social Media Graphic for Aloha, Fall 2019 | Fall 2019, Aloha Social Media Graphic |
April 2018 This was a graphic made for Aloha pools to push inground sales. The accompanying caption was "Think you have this level of relaxation in you?" | Winter 2020, Social Media Graphic | Winter 2020 |
CASA Fundraising Event, 2015 | CASA Infographic, 2014 | Front of Brochure done in PR Writing |
Back of Brochure done in PR Writing | Front of Newsletter Done in PR Writing | This is the back of the info graphic postcard I created for CASA. |
Unknown Track - Unknown Artist
00:00 / 00:00
Beginning of Podcast Project: Episode 1 of Tay Trips, 5 Reasons You Should Try Solo Travel
Instagram Influencers Paper, Spring 2020
Instagram Influencer Presentation (Accompanies Paper)
bottom of page